Page 41 - Petunjuk Kesihatan 2019
P. 41
JADUAL 1.1 : ENROLMEN PERINGKAT RENDAH (TAHUN 1 HINGGA 6) DI SEKOLAH KERAJAAN DAN BANTUAN KERAJAAN MENGIKUT JANTINA
DAN NEGERI, MALAYSIA SEPERTI PADA 30 JUN 2018
Table 1.1 : Enrolment at Primary Level (Year 1 to 6) in Government and Government-Aided Schools by Sex and State, Malaysia as of
30 June 2018
NEGERI LELAKI PEREMPUAN JUMLAH
State Male Female Total
Johor 168,818 159,275 328,093
Kedah 96,708 93,089 189,797
Kelantan 87,444 83,962 171,406
Melaka 42,159 39,955 82,114
Negeri Sembilan 52,485 50,054 102,539
Pahang 74,776 70,922 145,698
Perak 102,982 97,647 200,629
Perlis 11,982 11,266 23,248
Pulau Pinang 66,947 63,243 130,190
Sabah 142,752 134,831 277,583
Sarawak 126,369 118,572 244,941
Selangor 265,678 252,710 518,388
Terengganu 64,688 61,777 126,465
W.P. Kuala Lumpur 64,934 62,699 127,633
W.P. Labuan 4,631 4,434 9,065
W.P. Putrajaya 8,619 8,371 16,990
MALAYSIA 1,381,972 1,312,807 2,694,779
Nota/Note: Punca : Kementerian Pendidikan Malaysia
Enrolmen Tahun 1 hingga Tahun 6 termasuk murid pendidikan khas PPKI Source : Ministry of Education Malaysia
(Program Pendidikan Khas Integrasi)
Enrolment in Year 1 to Year 6 include pupils in SEIP
(Special Education Integration Programme)
Termasuk enrolmen Tahun 4 hingga 6 di Sekolah Model Khas dan Sekolah Sukan
Including enrolment in Year 4 to 6 in Special Model Schools dan Sports Schools
PETUNJUK KESIHATAN
HEALTH INDICATORS 39