Page 215 - Petunjuk Kesihatan 2021
P. 215
JADUAL 4.61 : LIPUTAN MURID SEKOLAH YANG MENERIMA RAWATAN PERGIGIAN DAN PERATUS YANG DIBERI RAWATAN
PERGIGIAN PENUH, MALAYSIA, 2020
Table 4.61 : Coverage of School Children Treated Under Oral Health Care and Percentage Given All Required Oral Health
Treatment, Malaysia, 2020
MURID SEKOLAH YANG DIBERI
ENROLMEN KEDATANGAN RAWATAN PENUH (PERGIGIAN)
LIPUTAN
NEGERI MURID SEKOLAH BARU Coverage School Children Completed
State School Children New % All Required Treatment (Oral Health)
Enrolment Attendances BILANGAN LIPUTAN
Number Coverage (%)
Johor 568,394 241,442 42.48 216,076 38.02
Kedah 332,035 107,930 32.51 96,630 29.10
Kelantan 310,787 206,023 66.29 145,751 46.90
Melaka 143,493 75,235 52.43 65,612 45.72
Negeri Sembilan 185,391 59,585 32.14 53,429 28.82
Pahang 254,701 142,502 55.95 118,259 46.43
Perak 362,595 174,647 48.17 155,028 42.76
Perlis 42,502 38,336 90.20 31,370 73.81
Pulau Pinang 227,367 107,045 47.08 84,453 37.14
Sabah 461,667 205,150 44.44 162,422 35.18
Sarawak 418,728 229,177 54.73 166,667 39.80
Selangor 892,657 354,938 39.76 295,095 33.06
Terengganu 233,028 90,480 38.83 72,457 31.09
W.P. Kuala Lumpur 215,153 87,837 40.83 73,574 34.20
W.P. Labuan 14,789 7,828 52.93 6,837 46.23
W.P. Putrajaya 29,982 15,300 51.03 13,220 44.09
MALAYSIA 4,693,269 2,143,455 45.67 1,756,880 37.43
PUNCA : PUSAT INFORMATIK KESIHATAN, KEMENTERIAN KESIHATAN, MALAYSIA
Source : Health Informatics Centre, Ministry of Health Malaysia
PETUNJUK KESIHATAN 215 PETUNJUK KESIHATAN
HEALTH INDICATORS HEALTH INDICATORS