Page 126 - Petunjuk Kesihatan 2019
P. 126

JADUAL 3.23  :  STATUS KARIES GIGI: BILANGAN MURID 12 TAHUN DAN 16 TAHUN BEBAS KARIES (DMFX=0) MENGIKUT NEGERI, MALAYSIA, 2018
              Table 3.23   :  Dental Caries Status: Number of School Children Aged 12 and 16 Years Caries Free (DMFX=0) by State, Malaysia, 2018

                                             MURID SEKOLAH 12 TAHUN                               MURID SEKOLAH 16 TAHUN
                                            12 Years Old School Children                        16 Years Old School Children
                   NEGERI       KEDATANGAN         12 TAHUN BEBAS KARIES DMFX=0      KEDATANGAN        16 TAHUN BEBAS KARIES DMFX=0
                    State           BARU        12 Years Old Carries Free With DMFX=0   BARU        16 Years Old Carries Free With DMFX=0
                                     New           BILANGAN                              New           BILANGAN
                                 Attendances        Number               %           Attendances        Number               %

               Johor                52,457           42,662             81.33           45,909            31,979            69.66
               Kedah                30,795           23,899             77.61           27,958            18,454            66.01
               Kelantan             27,848           13,805             49.57           27,472             8,546            31.11
               Melaka               12,570            9,638             76.67           12,198             7,065            57.92
               Negeri Sembilan      16,040           13,135             81.89           15,788            10,693            67.73
               Pahang               22,663           13,655             60.25           20,977             9,572            45.63
               Perak                32,839           25,570             77.86           33,206            21,637            65.16
               Perlis                3,619            2,558             70.68            3,749             2,069            55.19
               Pulau Pinang         20,798           16,165             77.72           19,580            12,134            61.97
               Sabah                41,239           15,718             38.11           31,938             7,338            22.98
               Sarawak              39,625           22,917             57.83           32,478            13,823            42.56
               Selangor             81,376           67,918             83.46           63,514            47,548            74.86
               Terengganu           19,999           11,216             56.08           18,555             6,385            34.41
               W.P. Kuala Lumpur    19,882           17,171             86.36           16,364            12,381            75.66
               W.P. Labuan           1,282              784             61.15            1,120              459             40.98
               W.P. Putrajaya        2,008            1,672             83.27            1,359              920             67.70
               MALAYSIA            425,040          298,483             70.22          372,165           211,003            56.70

                                                                                     Punca  : Pusat Informatik Kesihatan, Kementerian Kesihatan Malaysia
                                                                                     Source  : Health Informatics Centre, Ministry of Health Malaysia






              124  PETUNJUK KESIHATAN
                   HEALTH INDICATORS
   121   122   123   124   125   126   127   128   129   130   131